| Six-Directional Systems | |||||
| Higher Capacity Rolling Dollies and | |||||
| Improved Higher Strength Channel Included With All Systems | |||||
| 2 Point Six-Directional Systems | |||||
| 2P-MS |
$1,196.00 |
Wt 209 lbs |
|||
| 16,000 LB Capacity System | |||||
| 2 | RC-5 | 5' Aluminum Rolling Channel | |||
| 2 | HCD-4 | 4 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | HJ-HP | Jack Head Plate | |||
| 2 | HCD-4R | 4 Roll High Capacity Upper Dolly | |||
| 2P-MS MD |
$1,308.00 |
Wt 217 lbs |
|||
| 18,000 LB Capacity System | |||||
| 2 | RC-5 | 5' Aluminum Rolling Channel | |||
| 2 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | HJ-HP | Jack Head Plate | |||
| 2 | HCD-5R | 5 Roll High Capacity Upper Dolly | |||
| 2P-MS HD |
$1,428.00 |
Wt 223 lbs |
|||
| 20,000 LB Capacity System | |||||
| 2 | RC-5 | 5' Aluminum Rolling Channel | |||
| 2 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | HJ-HP | Jack Head Plate | |||
| 2 | HCD-6R | 6 Roll High Capacity Upper Dolly | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
This system is not recommended for homes over 55' long |
|||||
| 3 Point Six-Directional Systems | |||||
| 3P-MS |
$1,517.00 |
Wt 272 lbs |
|||
| 24,000 LB Capacity System | |||||
| 3 | RC-5 | 5' Aluminum Rolling Channel | |||
| 3 | HCD-4 | 4 Roll High Capacity Lower Dolly |
![]() |
||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | HJ-HP | Jack Head Plate | |||
| 2 | HCD-4R | 4 Roll High Capacity Upper Dolly | |||
| 3P-MS MD |
$1,657.00 |
Wt 282 lbs |
|||
| 27,000 LB Capacity System | |||||
| 3 | RC-5 | 5' Aluminum Rolling Channel | |||
| 3 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | HJ-HP | Jack Head Plate | |||
| 2 | HCD-5R | 5 Roll High Capacity Upper Dolly | |||
| 3P-MS HD |
$1,807.00 |
Wt 288 lbs |
|||
| 30,000 LB Capacity System | |||||
| 3 | RC-5 | 5' Aluminum Rolling Channel | |||
| 3 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | HJ-HP | Jack Head Plate | |||
| 2 | HCD-6R | 6 Roll High Capacity Upper Dolly | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
This system is not recommended for homes over 55' long |
|||||
|
4 Point Six-Directional Systems |
|||||
| 4P-MS |
$2,392.00 |
Wt 416 lbs |
|||
| 32,000 LB Capacity System | |||||
| 4 | RC-5 | 5' Aluminum Rolling Channel | |||
| 4 | HCD-4 | 4 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | HJ-HP | Jack Head Plate | |||
| 4 | HCD-4R | 4 Roll High Capacity Upper Dolly | |||
| 4P-MS MD |
$2,616.00 |
Wt 432 lbs |
|||
| 36,000 LB Capacity System | |||||
| 4 | RC-5 | 5' Aluminum Rolling Channel | |||
| 4 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | HJ-HP | Jack Head Plate | |||
| 4 | HCD-5R | 5 Roll High Capacity Upper Dolly | |||
| 4P-MS HD |
$2,856.00 |
Wt 444 lbs |
|||
| 40,000 LB Capacity System | |||||
| 4 | RC-5 | 5' Aluminum Rolling Channel | |||
| 4 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | HJ-HP | Jack Head Plate | |||
| 4 | HCD-6R | 6 Roll High Capacity Upper Dolly | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
This system is not recommended for homes over 70' long |
|||||
| 5 Point Six-Directional Systems | |||||
| 5P-MS |
$2,713.00 |
Wt 479 lbs |
|||
| 40,000 LB Capacity System | |||||
| 5 | RC-5 | 5' Aluminum Rolling Channel | |||
| 5 | HCD-4 | 4 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | HJ-HP | Jack Head Plate | |||
| 4 | HCD-4R | 4 Roll High Capacity Upper Dolly | |||
| 5P-MS MD |
$2,965.00 |
Wt 497 lbs |
|||
| 45,000 LB Capacity System | |||||
| 5 | RC-5 | 5' Aluminum Rolling Channel | |||
| 5 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | HJ-HP | Jack Head Plate | |||
| 4 | HCD-5R | 5 Roll High Capacity Upper Dolly | |||
| 5P-MS HD |
$3,235.00 |
Wt 509 lbs |
|||
| 50,000 LB Capacity System | |||||
| 5 | RC-5 | 5' Aluminum Rolling Channel | |||
| 5 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | HJ-HP | Jack Head Plate | |||
| 4 | HCD-6R | 6 Roll High Capacity Upper Dolly | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
Triple Stage Cribbing Stand |
|||||
|
TS-CS |
![]() |
||||
|
Triple Stage Cribbing Stand |
|||||
|
Range: |
Price: |
||||
|
11" to 21" |
$185 |
Base Size: 22" x 23" |
|||
| 13.5" to 28.5" | $190 |
Base Weight: 53 lbs |
|||
| 18.5" to 38.5" | $195 | ||||
| This stand can take place of cribbing | |||||
| inside or outside the foundation | |||||
|
This stand may be used with all of our systems, |
|||||
|
including our multi-directional systems. |
|||||
| It comes in three different sizes to | |||||
| accommodate any terrain. | |||||
| Eliminates the need for wood cribbing | |||||
| Click Here for Pictures of our Six-Directional Systems | |||||
|
Perfect-A-Line, Inc
PO Box 66
Warehouse Location: 27841 Outer Road, Concordia, MO 64020 |
|||||