| Four-Directional Systems | |||||
| Higher Capacity Rolling Dollies and | |||||
| Improved Higher Strength Channel Included With All Systems | |||||
| 2 Point Four-Directional Systems | |||||
| 2P-FDS |
$932.00 |
Wt 172 lbs |
|||
| 16,000 LB Capacity System | |||||
| 2 | RC-5 | 5' Aluminum Rolling Channel | |||
| 2 | HCD-4 | 4 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | FP-JS | Frame Protector w/ Jack Stem | |||
| 2P-FDS MD |
$994.00 |
Wt 178 lbs |
|||
| 18,000 LB Capacity System |
|
||||
| 2 | RC-5 | 5' Aluminum Rolling Channel | |||
| 2 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | FP-JS | Frame Protector w/ Jack Stem | |||
| 2P-FDS HD |
$1,060.00 |
Wt 184 lbs |
|||
| 20,000 LB Capacity System | |||||
|
|
|||||
| 2 | RC-5 | 5' Aluminum Rolling Channel | |||
| 2 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | FP-JS | Frame Protector w/ Jack Stem | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
This system is not recommended for homes over 55' long |
|||||
| 3 Point Four-Directional Systems | |||||
| 3P-FDS |
$1,269.00 |
Wt 258 lbs |
|||
| 24,000 LB Capacity System | |||||
| 3 | RC-5 | 5' Aluminum Rolling Channel | |||
| 3 | HCD-4 | 4 Roll High Capacity Lower Dolly |
![]() |
||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | FP-JS | Frame Protector w/ Jack Stem | |||
| 3P-FDS MD |
$1,362.00 |
Wt 264 lbs |
|||
| 27,000 LB Capacity System | |||||
| 3 | RC-5 | 5' Aluminum Rolling Channel | |||
| 3 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | FP-JS | Frame Protector w/ Jack Stem | |||
| 3P-FDS HD |
$1,461.00 |
Wt 273 lbs |
|
||
| 30,000 LB Capacity System | |||||
| 3 | RC-5 | 5' Aluminum Rolling Channel | |||
| 3 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 2 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 2 | FP-JS | Frame Protector w/ Jack Stem | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
This system is not recommended for homes over 55' long |
|||||
|
4 Point Four-Directional Systems |
|||||
| 4P-FDS |
$1,864.00 |
Wt 348 lbs |
|||
| 32,000 LB Capacity System | |||||
| 4 | RC-5 | 5' Aluminum Rolling Channel | |||
| 4 | HCD-4 | 4 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | FP-JS | Frame Protector w/ Jack Stem | |||
| 4P-FDS MD |
$1,988.00 |
Wt 356 lbs |
|||
| 36,000 LB Capacity System | |||||
| 4 | RC-5 | 5' Aluminum Rolling Channel | |||
| 4 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | FP-JS | Frame Protector w/ Jack Stem | |||
| 4P-FDS HD |
$2,120.00 |
Wt 368 lbs |
|||
| 40,000 LB Capacity System |
|
||||
| 4 | RC-5 | 5' Aluminum Rolling Channel | |||
| 4 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | FP-JS | Frame Protector w/ Jack Stem | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
This system is not recommended for homes over 70' long |
|||||
| 5 Point Four-Directional Systems | |||||
| 5P-FDS |
$2,201.00 |
Wt 408 lbs |
|||
| 40,000 LB Capacity System | |||||
| 5 | RC-5 | 5' Aluminum Rolling Channel | |||
| 5 | HCD-4 | 4 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | FP-JS | Frame Protector w/ Jack Stem | |||
| 5P-FDS MD |
$2,356.00 |
Wt 418 lbs |
|||
| 45,000 LB Capacity System | |||||
| 5 | RC-5 | 5' Aluminum Rolling Channel | |||
| 5 | HCD-5 | 5 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | FP-JS | Frame Protector w/ Jack Stem | |||
| 5P-FDS HD |
$2,521.00 |
Wt 433 lbs |
|
||
| 50,000 LB Capacity System | |||||
| 5 | RC-5 | 5' Aluminum Rolling Channel | |||
| 5 | HCD-6 | 6 Roll High Capacity Lower Dolly | |||
| 4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
| 1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
| 4 | HJ-12 | 12 Ton Norco Hydraulic Jack | |||
| 4 | FP-JS | Frame Protector w/ Jack Stem | |||
|
Warning: |
|||||
|
As a safety precaution, tires and axles |
|||||
|
should be left on the home as long as possible |
|||||
|
and/or proper safety cribbing used with this equipment. |
|||||
|
Triple Stage Cribbing Stand |
|||||
|
TS-CS |
![]() |
||||
|
Triple Stage Cribbing Stand |
|||||
|
Range: |
Price: |
||||
|
11" to 21" |
$185 |
Base Size: 22" x 23" |
|||
| 13.5" to 28.5" | $190 |
Base Weight: 53 lbs |
|||
| 18.5" to 38.5" | $195 | ||||
| This stand can take place of cribbing | |||||
| inside or outside the foundation | |||||
|
This stand may be used with all of our systems, |
|||||
|
including our multi-directional systems. |
|||||
| It comes in three different sizes to | |||||
| accommodate any terrain. | |||||
| Eliminates the need for wood cribbing | |||||
| Home Page | |||||
|
Perfect-A-Line, Inc
PO Box 66
Warehouse Location: 27841 Outer Road, Concordia, MO 64020 |
|||||