|
Channels and Beams |
||||||
|
Aluminum Rolling Channels - 8" Wide |
||||||
|
Aluminum Channel has Thicker Webbing for Added Strength |
PART & SIZE |
WEIGHT |
PRICE |
|||
|
Web Thickness: . 351" compared to . 25" |
||||||
| RC-4' 2" | 22 lbs | $73 | ||||
| RC-5' 0" | 26 lbs | $87 | ||||
| RC-6' 3" | 34 lbs | $111 | ||||
| RC-8' 4" | 43 lbs | $139 | ||||
| RC-10' 0" | 52 lbs | $167 | ||||
| RC-12' 6" | 65 lbs | $207 | ||||
| RC-15' 0" | 78 lbs | $246 | ||||
| RC-20' 0" | 104 lbs | $327 | ||||
| RC-25' 0" | 130 lbs | $405 | ||||
|
|
||||||
|
Aluminum Box Beam 6" x 6" (High Load Capacity Alum. Alloy) |
||||||
| Aluminum Box Beam Pins Together | PART & SIZE | WEIGHT |
PRICE |
|||
| BB-3' |
28 lbs |
$98 |
||||
| BB-4' | 37 lbs | $132 | ||||
| BB-5' | 46 lbs | $163 | ||||
| BB-10' | 92 lbs | $350 | ||||
| BB-11' | 102 lbs | $361 | ||||
| BB-13' | 120 lbs | $419 | ||||
| BB-15' | 139 lbs | $465 | ||||
| BB-20' | 185 lbs | $599 | ||||
|
Box Beam prices do not include connection hardware |
||||||
|
2' connecting tube and pins: $42.00 |
||||||
|
Aluminum H-Beam 6" x 6" (High Load Capacity Alum. Alloy) |
||||||
| PART & SIZE | WEIGHT |
PRICE |
||||
| HB-3' |
28 lbs |
$94 |
||||
| HB-4' | 37 lbs | $125 | ||||
| HB-5' | 46 lbs | $156 | ||||
| HB-10' | 92 lbs | $312 | ||||
| HB-11' | 102 lbs | $344 | ||||
| HB-13' | 120 lbs | $399 | ||||
| HB-15' | 139 lbs | $445 | ||||
| HB-20' | 185 lbs | $570 | ||||
| HB-25' | 231 lbs | $656 | ||||
| HB-26' | 240 lbs | $683 | ||||
|
H-Beam prices include connection hardware |
||||||
|
Each beam includes: 2 connecting plates and bolts |
||||||
|
Steel Tubing 5 x 5 (80,000 P.S.I. Tensile Strength) |
||||||
| PART & SIZE | WEIGHT |
PRICE |
||||
| ST-3' |
36 lbs |
$88 |
||||
| ST-4' | 48 lbs | $108 | ||||
| ST-5' | 60 lbs | $127 | ||||
| ST-10' | 120 lbs | $225 | ||||
| ST-11' | 132 lbs | $243 | ||||
| ST-13' | 156 lbs | $282 | ||||
| ST-15' | 180 lbs | $321 | ||||
| ST-20' | 240 lbs | $419 | ||||
| ST-25' | 300 lbs | $516 | ||||
| ST-26' | 312 lbs | $536 | ||||
|
Steel Tubing prices include connection hardware |
||||||
|
Each beam includes: 2' connecting tube and pin |
||||||